In fact, that main focus amounts to a whopping 2.2% of bills that passed the House this Session...
In these difficult economic times, the House Dems have decided that THEIR MAIN FOCUS is to raise taxes and not focus on keeping Virginia the #1 state to do business.
The House Dems have said over and over this Session that they would GLADLY raise taxes on Virginians. The GOP Majority on the House Finance Committee prevented this from happening...
$2.2 BILLION IN TAXES INTRODUCED BY HOUSE DEMS!
Bills | Patron | Subject Matter | Estimated FIS |
HB 124 | Morrissey | $0.20 tax on plastic bags | $23.5 |
HB 145 | Englin | Watercraft tax | $2.0 |
HB 160 | Hope | Cigarette tax | $280.5 |
HB 393 | Howell, Algie | Raise gas tax $0.10 per gallon | $459.4 |
HB 419 | Watts | Reinstate the Death tax | $ 25 |
HB 422 | Watts | Omnibus tax increase: gas, sales and recordation taxes | $563.7 |
HB 892 | Alexander | Gas tax | $744.5 |
HB 983 | Scott, J. M. | Gas tax | $64 |
HB 1027 | Englin | Gas tax | Unknown increase |
HB 1030 | Englin | Corporate tax | $13 |
HB 1267 | Scott, J. M. | Corporate tax | $93.9 |
| | | |
TOTALS | | | $2,269.5 |
| | | |
No comments:
Post a Comment